Rekomendasi
NOELSON™ SFPP-600M/SFPP-800M, Sanyawa Ferro-titanium Pigmén (Ace Shield Pigmén LB/LC)
Mimitian rumusan
Epoxy séng palapis euyeub:
Bagian A | ||
résin époksi | 23 | 60% dina xiléna |
Benton | 1 | CLAYTONE HY / HT Ku Noelson Chem |
lebu séng | 54 | 325 Jaring |
Ferro-phosphorous bubuk | 10 | NOELSON™ SFPP-800M, ogé bisa diganti pinuh atawa sabagian ku Compound Ferro-titanium Powder (Ace Shield Pigmén LB/LC) |
TiO2 | ||
Mika serit | 2 | |
Wollastonite | 3 | |
Pangleyur dicampur | 9 | |
Bagian B | ||
Epoxy résin hardener | 100 | |
A/B= 10/1 (beurat) |
Primer beunghar séng basis cai:
Bagian A | ||
Modulus tinggi litium silikat | 20-30 | |
Standar modulus litium silikat | 50-70 | |
Bagian B | ||
Benton | 5-10 | CLAYTONE HY / HT Ku NoelsonChem |
Plasticizer | 30-40 | |
lebu séng | 100-150 | 325 Jaring |
Ferro-phosphorous bubuk | 40-50 | NOELSON™ SFPP-800M, ogé bisa diganti pinuh atawa sabagian ku Compound Ferro-titanium Powder (Ace Shield Pigmén LB/LC) |
A/B= 2.5/1 (beurat) |
Perhatikeun: Ngalihkeun dosis Séng & SFPP mangrupikeun konstrain ku biaya.
Primer anu beunghar séng-époksi-poliamida:
Bagian A | ||
résin époksi | 3.66 | |
Pangleyur campuran | 10.92 | |
Agén anti settling | 0.78 | |
Agén wetting | 0.32 | |
Agén garing | 0.66 | |
Séng fosfat | 3.5 | NOELSON™ ZP 409-1 |
Ferro-phosphorous bubuk | 19 | NOELSON™ SFPP-800M |
lebu séng | 57.2 | |
Bagian B | ||
résin poliamida | 1.96 | |
Pangleyur campuran | 2 | |
A/B = 96.04:3.96 (beurat) |